Pirometru UT301A+
Stoc epuizat
Precomandă — anunță-mă când revine în stoc
Produsul este momentan epuizat. Lasă datele tale și te contactăm imediat ce devine disponibil.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
From $40
DHL courier will deliver to the specified address
1-3 Days
From $40
965.00 MDL
Stoc epuizat
Don't Miss Top Accessories
Description
Инфракрасные термометры модели UT-301A+ позволяют определять температуру поверхности путем измерения энергии инфракрасного излучения, которое она испускает. Данные приборы пр
Specification
Overview
| Temperature range | -32℃~420℃ |
|---|---|
| Accuracy | 0℃: ±1.5℃ or ±1.5%; ≤0℃: ±(1.5℃+0.1℃/℃) |
| 32℉: ±3.0℉ or ±1.5%; ≤32℉: ±(3.0℉+0.1℉/℉) Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) |
| D:S ratio | 12:1 (95%) |
| Response time | ≤250ms (95% of reading) |
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) |
| Spectral response | 8um~14um |
| Laser power | 1mW |
| Features Auto power off | √ |
| Low battery indication | √ |
| LCD display | Color EBTN |
| High/low temperature LED alarm | √ |
| High/low temperature audible alarm | √ |
| Data hold | √ |
| ℃/℉ selection | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| Lock measurement | √ |
| Data storage | – |
| Scheduled measurement | – |
| Backlight | √ |




Recenzii
Nu există recenzii până acum.